|
P.O.Box 119 Gold Beach, Or. 97444 Phone (541) 247-2364 Note: Sales for tubers closed for 2010 Thank you for your orders |
Dahlia Stock Available
|
AA DAHLIAS (Flowers over 10 inches in diameter) |
|||||||
| NAME | ADS CLASS # | SIZE | FORM | COLOR | BLEND | $/PLANT | $TUBER |
| BODACIOUS | 26 | AA | ID | R | sold out | ||
| 11 | AA | FD | BR | $5.00 | $6.00 | ||
| 30 | AA | ID | LB | L/W | sold out | ||
A DAHLIAS
(Flowers 8 to 10 inches in diameter)
| NAME | ADS CLASS # | SIZE | FORM | COLOR | BLEND | $/PLANT | $TUBER |
| 153 | A | SC | DB | Y/DP | $5.00 | ||
| 108 | A | FD | L | $6.00 | $7.00 | ||
| 131 | A | ID | DB | $6.00 | |||
| 110 | A | FD | LB | OR/Y | $6.00 | $8.00 | |
| 153 | A | SC | DB | W/DP | $8.00 | $10.00 | |
| KENORA SUPERB | 150 | A | SC | LB | OR/Y | $5.00 | $7.00 |
| CAMANO MESSENGER | 170 | A | IC | LB | PK/Y | $5.00 | $7.00 |
| CAMANO SITKA | 173 | A | IC | DB | BR/Y | $5.00 | $7.00 |
| PINK JUPITER | 150 | A | SC | LB | PK/DP | $7.00 | |
| VASSIO MEGGOS | 128 | A | ID | L | $7.00 | ||
| 127 | A | ID | DR | $6.00 | |||
|
B DAHLIAS (Flowers 6 to 8 inches in diameter) |
|||||||
| NAME | ADS CLASS # | SIZE | FORM | COLOR | BLEND | $/PLANT | $/TUBER |
|
|
|||||||
| NOT CLASSIFIED | B | R | $12.00 | ||||
| NOT CLASSIFIED | B | $8.00 | $10.00 | ||||
| 242 | B | SC | Y | $10.00 | $12.00 | ||
|
CANDY KEENE |
250 | B | SC | LB | W/PK | $5.00 | $7.00 |
| 250 | B | SC | LB | OR/Y | $6.00 | $8.00 | |
| 242 | B | SC | Y | $5.00 | $7.00 | ||
| 241 | B | SC | W | $5.00 | $7.00 | ||
| 241 | B | SC | W | $5.00 | $7.00 | ||
| 290 | B | LC | LB | Y/R | $9.00 | $8.00 | |
| 250 | B | SC | LB | PK/W | $6.00 | $8.00 | |
| 250 | B | SC | BR | Y/R | $5.00 | $7.00 | |
| RUSKIN ANDREA | 250 | B | SC | LB | W/PK | $7.00 | $7.00 |
| SORBET | 253 | B | SC | DB | DR/W | $7.00 | $7.00 |
| 302 | B | FD | Y | $6.00 | $8.00 | ||
|
BA BALL DAHLIAS (Flowers up to 4 inches in diameter) |
|||||||
| NAME | ADS CLASS # | TYPE | FORM | COLOR | BLEND | $/PLANT | $/TUBER |
| 507 | BA | DR | $5.00 | $6.00 | |||
| 501 | BA | W | $5.00 | $6.00 | |||
| 509 | BA | DP | $6.00 | $8.00 | |||
|
CRICHTON HONEY |
511 | BA | BR | $6.00 | |||
|
BB DAHLIAS (Flowers 4 to 6 inches in diameter) |
|||||||
| NAME | ADS CLASS # | SIZE | FORM | COLOR | BLEND | $/PLANT | $/TUBER |
|
ALLIE WHITE |
321 | BB | ID | W | $5.00 | ||
| 310 | BB | FD | LB | ||||
| 303 | BB | FD | OR | $5.00 | $7.00 | ||
| 342 | BB | SC | Y | $5.00 | $7.00 | ||
| 342 | BB | SC | Y | $5.00 | $7.00 | ||
| 310 | BB | FD | LB | PK/Y | $7.00 | ||
| HILLCREST KISMET | 304 | BB | FD | PK | $5.00 | ||
| HY CLOWN | 310 | BB | FD | LB | Y/BR | $6.00 | $6.00 |
| JESSICA | 375 | BB | IC | BI | Y/R | $5.00 | $7.00 |
| 303 | BB | FD | OR | $6.00 | $8.00 | ||
| 370 | BB | C | LB | Y/PK | $6.00 | $8.00 | |
| BB | $5.00 | ||||||
| 371 | BB | C | BR | $8.00 | $5.00 | ||
| 302 | BB | FD | Y | $5.00 | $7.00 | ||
| 363 | BB | C | OR | $5.00 | $7.00 | ||
| RYECROFT ZOE | 350 | BB | SC | LB | OR/Y | sold out | $8.00 |
| STALEEN CONDESSA | 348 | BB | SC | L | $6.00 | $8.00 | |
| BB | $6.00 | ||||||
| 383 | BB | LC | OR | $5.00 | $18.00 | ||
|
MINIATURE DAHLIAS (Flowers up to 4 inches in diameter) |
|||||||
| NAME | ADS CLASS # | SIZE | FORM | COLOR | BLEND | $/PLANT | $TUBER |
| BLYTON LADY IN RED | 306 | BB | FD | R | $6.00 | $8.00 | |
| GLENBANK TWINKLE | 473 | M | C | DB | W/LV | $5.00 | $7.00 |
| HY SUNTAN | 531 | MB | BR | $5.00 | $7.00 | ||
| 406 | M | FD | R | $5.00 | $7.00 | ||
| MARSTON LILAC | 308 | M | FD | PR | $7.00 | $9.00 | |
| MARTINA | 410 | M | FD | LB | W/PR | $8.00 | |
| RUSKIN TANGERINE | 523 | MB | OR | $6.00 | $7.00 | ||
| WESTON SPANISH DANCER | 472 | M | C | FL | R/Y | $5.00 | $6.00 |
|
POMPOM DAHLIAS (Flowers up to 2 inches in diameter) |
|||||||
| NAME | ADS CLASS # | TYPE | FORM | COLOR | BLEND | $/PLANT | $/TUBER |
| GLENPLACE | 549 | P | PR | $6.00 | |||
| 549 | P | PR | $8.00 | $9.00 | |||
| 546 | P | R | $6.00 | $7.00 | |||
| 542 | P | Y | $6.00 | $7.00 | |||
| 550 | P | LB | L/W | $5.00 | $7.00 | ||
| 553 | P | DB | Y/R | $5.00 | $7.00 | ||
| 549 | P | PR | $5.00 | $7.00 | |||
|
WATERLILY DAHLIAS |
|||||||
| NAME | ADS CLASS # | TYPE | FORM | COLOR | BLEND | $/PLANT | $/TUBER |
| 603 | WL | OR | $9.00 | $8.00 | |||
| 603 | WL | OR | $9.00 | $8.00 | |||
| 606 | WL | R | $5.00 | $5.00 | |||
| TARATAHI SUNRISE | 610 | WL | LB | Y/OR | $6.00 | ||
|
WILDWOOD MARIE |
606 | WL | R | $5.00 | $6.00 | ||
|
OTHER DAHLIAS |
|||||||
| NAME | ADS CLASS # | TYPE | FORM | COLOR | BLEND | $/PLANT | $/TUBER |
|
ARALUEN BEAUTY |
AN | $9.00 | $5.00 | ||||
| CRAZY LEGS | 563 | ST | OR | $4.50 | |||
|
HOT CAKES |
653 | AN | DB | R/O | $9.00 | $4.50 | |
|
K-K-K-KATIE |
743 | O | OR | OR/or | $5.00 | $4.50 | |
| RAEANN'S PEACH | 713 | S | DB | OR/RD | $3.50 | ||
|
VERRONE'S SOPHIE |
747 | O | DR | DR/y | $5.00 | $5.00 | |
| BI |
Bicolor (Two or more distinct, clear and sharply separated colors on the face of the ray florets with the tip or central length contrasting.) |
| BR |
Bronze |
| DB |
Dark Blend (Blends of low brilliance dominated by dark reds, pinks, purples, oranges, lavenders and bronzes) |
| DP |
Dark Pink |
| DR |
Dark Red |
| FL |
Flame |
| L |
Lavender |
| LB |
Light blend (Blends dominated by the lighter tints and tones of pink, yellow, lavender and other pastels.) |
| OR |
Orange |
| PK |
Pink |
| PR |
Purple |
| R |
Red |
| V |
Variegated (Two or more distinct colors on the face of the ray florets, the variegated color arranged in dots, flecks, splashes, stripes or narrow lines which contrast with the basic color |
| W |
White |
| Y |
Yellow |